diff options
Diffstat (limited to 'src/favicon.svg')
| -rw-r--r-- | src/favicon.svg | 56 |
1 files changed, 56 insertions, 0 deletions
diff --git a/src/favicon.svg b/src/favicon.svg new file mode 100644 index 0000000..4e6f83f --- /dev/null +++ b/src/favicon.svg | |||
| @@ -0,0 +1,56 @@ | |||
| 1 | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
| 2 | <!-- Uploaded to: SVG Repo, www.svgrepo.com, Generator: SVG Repo Mixer Tools --> | ||
| 3 | |||
| 4 | <svg | ||
| 5 | width="800px" | ||
| 6 | height="800px" | ||
| 7 | viewBox="0 0 24 24" | ||
| 8 | fill="none" | ||
| 9 | version="1.1" | ||
| 10 | id="svg6" | ||
| 11 | xmlns="http://www.w3.org/2000/svg" | ||
| 12 | xmlns:svg="http://www.w3.org/2000/svg"> | ||
| 13 | <defs | ||
| 14 | id="defs6" /> | ||
| 15 | <path | ||
| 16 | d="M2 2H22" | ||
| 17 | stroke="#1C274C" | ||
| 18 | stroke-width="1.5" | ||
| 19 | stroke-linecap="round" | ||
| 20 | id="path1" | ||
| 21 | style="stroke:#7e9bc6;stroke-opacity:1" /> | ||
| 22 | <path | ||
| 23 | d="M9 10.5L10.2929 9.20711C10.6262 8.87377 10.7929 8.70711 11 8.70711C11.2071 8.70711 11.3738 8.87377 11.7071 9.20711L12.2929 9.79289C12.6262 10.1262 12.7929 10.2929 13 10.2929C13.2071 10.2929 13.3738 10.1262 13.7071 9.79289L15 8.5" | ||
| 24 | stroke="#1C274C" | ||
| 25 | stroke-width="1.5" | ||
| 26 | stroke-linecap="round" | ||
| 27 | id="path2" | ||
| 28 | style="stroke:#7e9bc6;stroke-opacity:1" /> | ||
| 29 | <path | ||
| 30 | d="M12 21L12 17" | ||
| 31 | stroke="#1C274C" | ||
| 32 | stroke-width="1.5" | ||
| 33 | stroke-linecap="round" | ||
| 34 | id="path3" | ||
| 35 | style="stroke:#7e9bc6;stroke-opacity:1" /> | ||
| 36 | <path | ||
| 37 | d="M10 22L12 21" | ||
| 38 | stroke="#1C274C" | ||
| 39 | stroke-width="1.5" | ||
| 40 | stroke-linecap="round" | ||
| 41 | id="path4" | ||
| 42 | style="stroke:#7e9bc6;stroke-opacity:1" /> | ||
| 43 | <path | ||
| 44 | d="M14 22L12 21" | ||
| 45 | stroke="#1C274C" | ||
| 46 | stroke-width="1.5" | ||
| 47 | stroke-linecap="round" | ||
| 48 | id="path5" | ||
| 49 | style="stroke:#7e9bc6;stroke-opacity:1" /> | ||
| 50 | <path | ||
| 51 | d="M20 2V10.5C20 13.5641 20 15.0962 18.9958 16.0481C17.9916 17 16.3753 17 13.1429 17H10.8571C7.62465 17 6.00841 17 5.00421 16.0481C4 15.0962 4 13.5641 4 10.5V2" | ||
| 52 | stroke="#1C274C" | ||
| 53 | stroke-width="1.5" | ||
| 54 | id="path6" | ||
| 55 | style="stroke:#7e9bc6;stroke-opacity:1" /> | ||
| 56 | </svg> | ||
