diff options
Diffstat (limited to 'data')
41 files changed, 25321 insertions, 0 deletions
diff --git a/data/CULLZONE.DAT b/data/CULLZONE.DAT new file mode 100644 index 0000000..e69de29 --- /dev/null +++ b/data/CULLZONE.DAT diff --git a/data/gta3.dat b/data/gta3.dat new file mode 100644 index 0000000..a52fb81 --- /dev/null +++ b/data/gta3.dat @@ -0,0 +1,109 @@ +#
+# Load IDEs first, then the models and after that the IPLs
+#
+
+CDIMAGE DATA\MAPS\UL\ul.IMG
+
+
+# everything is loaded on a per directory basis and in alphabetical order
+# to improve the speed of loading
+
+#
+# Object types
+#
+IDE DATA\MAPS\generic.IDE
+IDE DATA\MAPS\INDUSTNE\INDUSTNE.ide
+IDE DATA\MAPS\INDUSTNW\INDUSTNW.ide
+IDE DATA\MAPS\INDUSTSE\INDUSTSE.ide
+IDE DATA\MAPS\INDUSTSW\INDUSTSW.ide
+IDE DATA\MAPS\MAKING\MAKING.ide
+IDE DATA\MAPS\TEMPPART\TEMPPART.ide
+IDE DATA\MAPS\INDROADS\INDROADS.ide
+
+IDE DATA\MAPS\COMNtop\COMNtop.ide
+IDE DATA\MAPS\COMNbtm\COMNbtm.ide
+IDE DATA\MAPS\COMSE\COMSE.ide
+IDE DATA\MAPS\COMSW\COMSW.ide
+IDE DATA\MAPS\COMROAD\COMROAD.ide
+
+IDE DATA\MAPS\LANDne\LANDne.ide
+IDE DATA\MAPS\LANDsw\LANDsw.ide
+IDE DATA\MAPS\SUBROADS\SUBROADS.ide
+
+IDE DATA\MAPS\UL\ul_generic\ul_generic.IDE
+IDE DATA\MAPS\UL\ul_lcc\countryside.IDE
+IDE DATA\MAPS\UL\ul_lcc\countrybuilds.IDE
+IDE DATA\MAPS\UL\ul_lcc\smalltown1.IDE
+IDE DATA\MAPS\UL\ul_lcc\smalltown2.IDE
+IDE DATA\MAPS\UL\ul_lcc\smalltown3.IDE
+IDE DATA\MAPS\UL\ul_gtw\ghosttown.IDE
+IDE DATA\MAPS\UL\ul_gtw_csite\csite.IDE
+IDE DATA\MAPS\UL\ul_props\ul_props.IDE
+IDE DATA\MAPS\UL\ul_props\countryside_props.IDE
+IDE DATA\MAPS\UL\ul_props\ghosttown_props.IDE
+IDE DATA\MAPS\UL\ul_props\vegetation.IDE
+IDE DATA\MAPS\UL\ul_props\shadows.IDE
+
+SPLASH loadsc2
+
+#collision data
+COLFILE 0 MODELS\COLL\GENERIC.COL
+
+COLFILE 1 DATA\MAPS\INDUSTNE\INDUSTNE.col
+COLFILE 1 DATA\MAPS\INDUSTNW\INDUSTNW.col
+COLFILE 1 DATA\MAPS\INDUSTSE\INDUSTSE.col
+COLFILE 1 DATA\MAPS\INDUSTSW\INDUSTSW.col
+COLFILE 0 DATA\MAPS\MAKING\MAKING.col
+COLFILE 0 DATA\MAPS\TEMPPART\TEMPPART.col
+COLFILE 1 DATA\MAPS\INDROADS\INDROADS.col
+
+COLFILE 2 DATA\MAPS\COMNtop\COMNtop.col
+COLFILE 2 DATA\MAPS\COMNbtm\COMNbtm.col
+COLFILE 2 DATA\MAPS\COMSE\COMSE.col
+COLFILE 2 DATA\MAPS\COMSW\COMSW.col
+COLFILE 2 DATA\MAPS\COMROAD\COMROAD.col
+
+COLFILE 3 DATA\MAPS\LANDne\LANDne.col
+COLFILE 3 DATA\MAPS\LANDsw\LANDsw.col
+COLFILE 3 DATA\MAPS\SUBROADS\SUBROADS.col
+
+COLFILE 3 DATA\MAPS\UL\ul_generic\ul_generic.COL
+COLFILE 3 DATA\MAPS\UL\ul_lcc\ul_lcc.COL
+COLFILE 3 DATA\MAPS\UL\ul_gtw\ul_gtw.COL
+COLFILE 3 DATA\MAPS\UL\ul_gtw_csite\ul_gtw_csite.COL
+COLFILE 3 DATA\MAPS\UL\ul_props\ul_props.COL
+
+SPLASH loadsc3
+
+# have to load map.zon before any of the IPLs
+MAPZONE DATA\MAP.ZON
+IPL DATA\GTA3.ZON
+#
+# Scene information
+#
+IPL DATA\MAPS\COMNtop\COMNtop.IPL
+IPL DATA\MAPS\COMNbtm\COMNbtm.IPL
+IPL DATA\MAPS\COMSE\COMSE.IPL
+IPL DATA\MAPS\COMSW\COMSW.IPL
+IPL DATA\MAPS\CULL.IPL
+IPL DATA\MAPS\INDUSTNE\INDUSTNE.IPL
+IPL DATA\MAPS\INDUSTNW\INDUSTNW.IPL
+IPL DATA\MAPS\INDUSTSE\INDUSTSE.IPL
+IPL DATA\MAPS\INDUSTSW\INDUSTSW.IPL
+IPL DATA\MAPS\LANDne\LANDne.IPL
+IPL DATA\MAPS\LANDsw\LANDsw.IPL
+IPL DATA\MAPS\overview.IPL
+IPL DATA\MAPS\props.IPL
+
+IPL DATA\MAPS\cull.IPL
+IPL DATA\MAPS\UL\ul_lcc\countryside.IPL
+IPL DATA\MAPS\UL\ul_lcc\smalltown1.IPL
+IPL DATA\MAPS\UL\ul_lcc\smalltown2.IPL
+IPL DATA\MAPS\UL\ul_lcc\smalltown3.IPL
+IPL DATA\MAPS\UL\ul_gtw\ghosttown.IPL
+IPL DATA\MAPS\UL\ul_gtw_csite\csite.IPL
+IPL DATA\MAPS\UL\ul_props\countryside_props.IPL
+IPL DATA\MAPS\UL\ul_props\ghosttown_props.IPL
+IPL DATA\MAPS\UL\ul_props\shadows.IPL
+IPL DATA\MAPS\UL\ul_cull.IPL
+
diff --git a/data/gta3.zon b/data/gta3.zon new file mode 100644 index 0000000..c0b571a --- /dev/null +++ b/data/gta3.zon @@ -0,0 +1,98 @@ +zone
+ROADBR1, 1, 617.442, -958.347, 6.26083, 1065.44, -908.347, 206.261, 1
+PORT_W, 0, 751.68, -1178.22, -13.8723, 1065.68, -958.725, 136.128, 1
+FISHFAC, 2, 944.208, -1149.81, -9.72576, 1016.14, -1076.01, 40.2742, 1
+PORT_S, 0, 1065.88, -1251.55, -13.5049, 1501.88, -1069.93, 136.495, 1
+PORT_E, 0, 1363.68, -1069.65, -18.8643, 1815.68, -613.646, 131.136, 1
+PORT_I, 0, 1065.88, -1069.85, -1.0, 1363.38, -742.054, 151.5, 1
+CHINA, 0, 745.421, -908.289, -21.203, 1065.42, -463.69, 129.593, 1
+REDLIGH, 0, 745.378, -463.616, -22.6676, 1065.38, -282.616, 147.332, 1
+TOWERS, 0, 745.421, -282.4, -13.4117, 1065.42, -78.7699, 136.588, 1
+LITTLEI, 0, 1065.9, -512.324, -14.296, 1388.9, -78.324, 135.704, 1
+HARWOOD, 0, 745.979, -78.1778, -48.5832, 1388.98, 322.676, 101.417, 1
+EASTBAY, 0, 1389.37, -613.467, -29.883, 1797.6, 199.628, 120.117, 1
+S_VIEW, 0, 1066.1, -741.806, -34.2068, 1363.6, -512.806, 115.793, 1
+COPS_1, 2, 1135.8, -695.021, 6.9661, 1182.36, -631.021, 56.9661, 1
+HOSPI_1, 2, 1136.09, -609.976, 6.287, 1182.09, -521.167, 56.287, 1
+IND_ZON, 0, 617.151, -1319.71, -117.535, 1902.66, 460.0, 482.465, 1
+ROADBR2, 1, 444.768, -958.298, 30.7441, 614.878, -908.298, 180.744, 2
+FILLIN1, 2, 1363.77, -613.339, -4.43849, 1389.17, -512.539, 70.4322, 1
+CONSTRU, 0, 239.878, -411.617, -1.0, 614.322, -61.6167, 163.819, 2
+STADIUM, 0, -225.764, -412.604, -1.0, 116.236, 160.496, 120.271, 2
+YAKUSA, 0, 199.766, -1672.42, -61.7588, 577.766, -1059.93, 432.688, 2
+SHOPING, 0, -224.438, -1672.05, -61.3183, 199.562, -1004.45, 432.352, 2
+COM_EAS, 0, 200.107, -1059.19, -1.0, 615.107, -412.193, 198.864, 2
+PARK, 0, -121.567, -1003.07, -46.7463, 199.271, -413.068, 224.163, 2
+UNIVERS, 0, 117.268, -411.622, -1.0, 239.268, -61.6218, 166.36, 2
+HOSPI_2, 0, 117.236, -61.1105, -17.071, 615.236, 268.889, 83.754, 2
+AIRPORT, 0, -1632.97, -1344.71, -45.9404, -468.629, -268.443, 254.696, 3
+PROJECT, 0, -811.835, -268.074, -45.8745, -371.041, 92.7263, 254.241, 3
+SWANKS, 0, -867.229, 92.9537, -50.1134, -266.914, 460.0, 250.426, 3
+SUB_IND, 0, -1407.57, -267.966, -49.6792, -812.306, 92.7559, 250.437, 3
+BIG_DAM, 0, -1286.58, 93.2588, -46.7412, -867.229, 650.959, 253.344, 3
+MAIN_D1, 2, 1037.53, -907.274, 0.0, 1065.16, -637.689, 30.0069, 1
+MAIN_D2, 2, 966.079, -637.366, 0.0, 1064.83, -609.557, 30.0789, 1
+MAIN_D3, 2, 965.795, -608.99, 0.0, 995.306, -470.23, 30.9302, 1
+MAIN_D4, 2, 995.59, -511.092, 0.0, 1065.11, -470.23, 30.0789, 1
+MAIN_D5, 2, 1035.88, -463.56, 0.0, 1064.83, -282.86, 30.3627, 1
+MAIN_D6, 2, 1036.15, -281.96, 0.0, 1064.85, -179.224, 30.6465, 1
+SUB_ZON, 0, -1796.56, -1370.39, -117.0, -266.563, 649.613, 483.0, 3
+COM_ZON, 0, -265.479, -1710.72, -114.769, 615.52, 460.0, 485.231, 2
+SUB_ZO2, 0, -265.444, 162.946, -41.7094, -121.287, 650.959, 358.291, 3
+SUB_ZO3, 0, -265.434, 79.0922, -45.8201, -226.334, 161.064, 354.18, 3
+WEE_DAM, 2, -1238.59, 306.841, -0.48605, -910.445, 504.646, 39.514, 3
+UL_ZON0, 0, -1900.0, 650.959, -130.0, 1900.0, 1990.96, 400.0, 3
+WARSAW, 0, -594.043, 1223.72, -50.0, -94.0431, 1548.72, 250.0, 3
+BAXTER, 0, -1493.21, 1433.95, -50.0, -1193.21, 1798.95, 250.0, 3
+CARRIN, 0, 270.226, 1078.67, -50.0, 730.226, 1438.67, 250.0, 3
+LOVEES, 1, -1834.89, 1124.61, -50.0, -1524.89, 1389.61, 230.0, 3
+GT_ZON0, 0, 907.453, 658.825, -110.0, 1887.45, 1898.82, 370.0, 3
+GTWAIR, 0, 940.0, 1685.0, -50.0, 1840.0, 1875.0, 250.0, 3
+INDPARK, 0, 940.0, 1315.0, -50.0, 1290.0, 1685.0, 250.0, 3
+CEDARW, 0, 1095.0, 785.0, -50.0, 1805.0, 1125.0, 300.0, 3
+OLDTOWN, 0, 1267.5, 975.0, -40.0, 1532.5, 1125.0, 230.0, 3
+LEONARD, 0, 1010.0, 1125.0, -50.0, 1290.0, 1315.0, 250.0, 3
+SUMMER, 0, 1540.0, 1125.0, -50.0, 1840.0, 1685.0, 250.0, 3
+GTWCENT, 0, 1290.0, 1125.0, -50.0, 1540.0, 1685.0, 250.0, 3
+LILCHIN, 1, 1459.99, 1574.86, -50.0, 1619.99, 1684.86, 250.0, 3
+UL_HWW1, 2, -921.787, 773.768, 33.8942, -831.787, 917.265, 133.894, 3
+UL_HWW2, 2, -976.952, 917.265, 33.8942, -869.526, 982.652, 133.894, 3
+UL_HWW3, 2, -1067.71, 982.652, 33.8942, -920.238, 1048.04, 133.894, 3
+UL_HWW4, 2, -1100.22, 1048.04, 33.8942, -992.567, 1113.42, 133.894, 3
+UL_HWW5, 2, -1299.39, 1067.54, 33.8942, -1100.22, 1189.87, 133.894, 3
+UL_HWW6, 2, -1498.55, 1111.25, 33.8942, -1299.39, 1214.46, 133.894, 3
+UL_HWW7, 2, -1511.09, 1214.46, 33.8942, -1427.2, 1337.55, 133.894, 3
+UL_HWW8, 2, -1546.61, 1337.55, 33.8942, -1469.15, 1471.97, 133.894, 3
+UL_TUN1, 2, -726.555, 654.15, 33.8942, -218.402, 860.236, 153.894, 3
+UL_TUN2, 2, -908.88, 600.655, 33.8942, -726.555, 773.768, 98.8942, 3
+UL_TUN3, 2, -726.555, 438.377, 33.8942, -258.378, 654.15, 109.494, 3
+UL_HWE1, 2, -265.227, 860.236, 86.5518, -157.227, 1003.73, 186.552, 3
+UL_HWE2, 2, -242.529, 1003.73, 86.5518, -61.0887, 1095.66, 186.552, 3
+UL_HWE3, 2, -111.584, 1095.66, 86.5518, 163.63, 1160.93, 186.552, 3
+UL_HWE4, 2, 163.63, 1006.32, 86.5518, 246.194, 1144.69, 186.552, 3
+UL_HWE5, 2, 246.194, 914.553, 86.5518, 328.758, 1096.43, 186.552, 3
+UL_HWE6, 2, 328.758, 879.657, 86.5518, 411.322, 991.365, 186.552, 3
+UL_HWE7, 2, 411.322, 872.234, 86.5518, 650.157, 932.556, 186.552, 3
+UL_HWE8, 2, 552.658, 932.556, 86.5518, 691.183, 1015.8, 186.552, 3
+UL_HWE9, 2, 691.183, 959.124, 86.5518, 786.765, 1100.35, 186.552, 3
+UL_HGT1, 2, 786.765, 1044.14, 86.5518, 1126.04, 1140.17, 186.552, 3
+UL_HGT2, 2, 1126.04, 1070.25, 85.2688, 1267.5, 1121.31, 118.517, 3
+UL_HGT3, 2, 1267.5, 1074.34, 85.2688, 1356.46, 1169.3, 119.678, 3
+UL_HGT4, 2, 1356.46, 1125.0, 85.2688, 1454.77, 1176.28, 121.045, 3
+UL_HGT5, 2, 1454.77, 1120.56, 85.2688, 1652.39, 1181.12, 121.045, 3
+UL_HGT6, 2, 1652.39, 1116.46, 85.2688, 1739.54, 1158.24, 134.997, 3
+UL_HGT7, 2, 886.362, 1140.17, 86.5518, 1010.0, 1314.79, 186.552, 3
+LOVEES, 1, -1834.89, 294.613, -50.0, -1304.89, 1124.61, 230.0, 3
+LOVEEI1, 2, -1783.55, 649.613, -21.526, -1308.55, 1124.61, 178.474, 3
+LOVEEI2, 2, -1786.69, 1124.61, -21.526, -1526.69, 1384.61, 178.474, 3
+LOVEEI3, 2, -1754.13, 429.613, -21.526, -1309.13, 649.613, 178.474, 3
+RIDGE, 0, -814.423, 650.959, -50.0, -144.423, 1130.96, 350.0, 3
+GTCONST, 2, 1120.0, 1507.5, -40.0, 1250.0, 1672.5, 210.0, 3
+GTSUPAS, 2, 1147.52, 1315.7, -40.0, 1287.52, 1420.7, 210.0, 3
+GTMALL, 2, 1540.49, 1299.05, -40.0, 1624.49, 1393.05, 210.0, 3
+WARSIND, 2, -236.033, 1319.3, -50.0, -96.0326, 1484.3, 225.0, 3
+GTHOSP, 2, 1290.77, 1412.36, -40.0, 1410.77, 1527.36, 210.0, 3
+T3HOSP, 2, 514.87, 1219.88, -50.0, 559.87, 1264.88, 225.0, 3
+T2HOSP, 2, -316.033, 1319.3, -50.0, -236.033, 1404.3, 225.0, 3
+T1HOSP, 2, -1299.59, 1540.8, -50.0, -1229.59, 1600.8, 225.0, 3
+end
diff --git a/data/main.scm b/data/main.scm Binary files differnew file mode 100644 index 0000000..2a3e908 --- /dev/null +++ b/data/main.scm diff --git a/data/main_d.scm b/data/main_d.scm Binary files differnew file mode 100644 index 0000000..3c38475 --- /dev/null +++ b/data/main_d.scm diff --git a/data/map.zon b/data/map.zon new file mode 100644 index 0000000..8d691ea --- /dev/null +++ b/data/map.zon @@ -0,0 +1,24 @@ +zone
+Zone23, 3, -2050.17, 360.0, -133.012, -50.1678, 2000.0, 466.988, 3
+Zone01, 3, -2152.45, -1162.06, -133.012, -352.454, 1000.94, 466.988, 3
+Zone02, 3, -2152.45, -1952.06, -133.012, -532.454, -1162.06, 466.988, 3
+Zone03, 3, -534.443, -2136.97, -133.012, 695.557, -1156.97, 466.988, 2
+Zone04, 3, -364.007, -1156.97, -133.012, 645.993, -866.971, 466.988, 2
+Zone05, 3, -361.448, -866.711, -133.012, 688.552, 13.2891, 466.988, 2
+Zone06, 3, -269.862, 13.2891, -133.012, 680.138, 43.2891, 466.988, 2
+Zone07, 3, -234.246, 43.8175, -133.012, 685.754, 73.8175, 466.988, 2
+Zone08, 3, -208.805, 74.3461, -133.012, 681.195, 104.346, 466.988, 2
+Zone09, 3, -173.189, 104.875, -133.012, 636.811, 144.875, 466.988, 2
+Zone10, 3, -137.572, 145.579, -133.012, 632.428, 205.579, 466.988, 2
+Zone11, 3, -49.8334, 205.579, -133.012, 630.167, 505.579, 466.988, 2
+Zone12, 3, 631.79, 104.875, -133.012, 1901.79, 504.875, 466.988, 1
+Zone13, 3, 691.786, -1875.13, -133.012, 1901.79, 104.875, 466.988, 1
+Zone14, 3, 651.081, -1156.95, -133.012, 711.081, -866.95, 466.988, 1
+Zone15, 3, -50.1677, 500.0, -133.012, 2049.83, 2000.0, 466.988, 3
+Zone17, 3, -359.7, 13.1446, -133.012, -269.7, 203.145, 466.988, 3
+Zone18, 3, -269.7, 43.8175, -133.012, -234.246, 203.145, 466.988, 3
+Zone19, 3, -234.246, 74.3461, -95.5116, -208.805, 203.145, 429.488, 3
+Zone20, 3, -208.805, 104.875, -133.012, -173.189, 203.145, 466.988, 3
+Zone21, 3, -173.189, 145.579, -133.012, -137.572, 203.145, 466.988, 3
+Zone22, 3, -360.168, 203.439, -133.012, -50.1679, 358.439, 466.988, 3
+end
diff --git a/data/maps/UL/ul.dir b/data/maps/UL/ul.dir Binary files differnew file mode 100644 index 0000000..67509f6 --- /dev/null +++ b/data/maps/UL/ul.dir diff --git a/data/maps/UL/ul.img b/data/maps/UL/ul.img Binary files differnew file mode 100644 index 0000000..5f50fad --- /dev/null +++ b/data/maps/UL/ul.img diff --git a/data/maps/UL/ul_cull.ipl b/data/maps/UL/ul_cull.ipl new file mode 100644 index 0000000..769fa3a --- /dev/null +++ b/data/maps/UL/ul_cull.ipl @@ -0,0 +1,457 @@ +# IPL generated from Max file cullzones.max
+inst
+end
+cull
+-472.551, 540.885, 64.6508, -680.007, 432.449, 64.6508, -265.095, 649.32, 103.409, 40, 0
+-455.651, 754.921, 64.6509, -680.007, 649.468, 64.6509, -231.295, 860.374, 138.546, 40, 0
+-765.324, 632.332, 64.6509, -850.642, 598.895, 64.6509, -680.007, 665.768, 104.651, 40, 0
+-880.919, 646.562, 64.6509, -908.1, 582.447, 64.6509, -853.738, 710.678, 92.9289, 40, 0
+-865.642, 743.226, 64.6508, -880.642, 710.678, 64.6508, -850.642, 775.773, 92.9288, 40, 0
+-887.575, 721.261, 64.6508, -894.507, 710.678, 64.6508, -880.642, 731.844, 92.9288, 40, 0
+-883.025, 742.427, 64.6508, -885.407, 731.844, 64.6508, -880.642, 753.01, 92.9288, 40, 0
+-867.538, 836.886, 42.1083, -888.079, 819.886, 42.1083, -846.996, 853.886, 74.4429, 40, 0
+-874.922, 870.886, 42.1083, -894.551, 853.886, 42.1083, -855.294, 887.886, 74.4429, 40, 0
+-1002.15, 981.967, 74.2594, -1017.31, 976.339, 74.2594, -986.986, 987.596, 98.5457, 40, 0
+-1253.9, 1020.86, 60.7248, -1275.09, 1015.53, 60.7248, -1232.71, 1026.19, 85.011, 40, 0
+-1270.5, 1010.2, 60.7248, -1289.25, 1004.87, 60.7248, -1251.74, 1015.53, 85.011, 40, 0
+-1241.5, 1031.52, 60.7248, -1258.25, 1026.19, 60.7248, -1224.75, 1036.85, 85.011, 40, 0
+-1234.11, 1039.86, 60.7248, -1240.4, 1036.85, 60.7248, -1227.82, 1042.88, 85.011, 40, 0
+-1275.27, 1001.22, 60.7248, -1282.31, 997.572, 60.7248, -1268.22, 1004.87, 85.011, 40, 0
+-988.712, 993.225, 74.2594, -1003.87, 987.596, 74.2594, -973.552, 998.854, 98.5457, 40, 0
+-971.499, 1004.48, 74.2594, -986.66, 998.854, 74.2594, -956.339, 1010.11, 98.5457, 40, 0
+-955.088, 1015.74, 74.2594, -970.248, 1010.11, 74.2594, -939.927, 1021.37, 98.5457, 40, 0
+-940.793, 1027.0, 74.2594, -955.954, 1021.37, 74.2594, -925.633, 1032.63, 98.5457, 40, 0
+-1008.07, 972.23, 74.2594, -1014.44, 968.12, 74.2594, -1001.7, 976.339, 98.5457, 40, 0
+-1312.01, 1159.9, 52.1785, -1330.08, 1137.29, 52.1785, -1293.95, 1182.51, 71.4044, 40, 0
+-1348.14, 1164.04, 52.1785, -1366.2, 1141.43, 52.1785, -1330.08, 1186.65, 71.4044, 40, 0
+-1377.94, 1167.87, 52.1785, -1389.68, 1145.26, 52.1785, -1366.2, 1190.48, 71.4044, 40, 0
+-1500.21, 1372.21, 45.8432, -1525.89, 1360.46, 45.8432, -1474.53, 1383.95, 67.9596, 40, 0
+-1506.3, 1395.7, 45.8432, -1531.98, 1383.95, 45.8432, -1480.62, 1407.44, 67.9596, 40, 0
+-1513.2, 1419.18, 45.8432, -1538.88, 1407.44, 45.8432, -1487.51, 1430.93, 67.9596, 40, 0
+-1521.51, 1442.67, 45.8432, -1547.19, 1430.93, 45.8432, -1495.83, 1454.42, 67.9596, 40, 0
+-1565.3, 1479.61, 65.42, -1579.43, 1474.63, 65.42, -1551.17, 1484.59, 77.26, 40, 0
+-1544.94, 1485.59, 65.4199, -1551.17, 1480.18, 65.4199, -1538.7, 1491.0, 77.2599, 40, 0
+-1533.14, 1492.29, 65.42, -1538.7, 1486.87, 65.42, -1527.59, 1497.71, 77.26, 40, 0
+-1522.55, 1498.64, 65.42, -1527.59, 1493.36, 65.42, -1517.51, 1503.91, 77.26, 40, 0
+-1513.64, 1507.04, 65.42, -1517.51, 1500.59, 65.42, -1509.78, 1513.49, 76.9403, 40, 0
+-1506.87, 1520.03, 65.42, -1511.42, 1513.49, 65.42, -1502.32, 1526.57, 76.5614, 40, 0
+-1586.16, 1486.73, 65.4201, -1592.89, 1480.14, 65.4201, -1579.43, 1493.32, 77.2601, 40, 0
+-1599.62, 1494.53, 65.4201, -1606.35, 1487.94, 65.4201, -1592.89, 1501.12, 77.2601, 40, 0
+-1613.08, 1504.89, 65.4201, -1619.81, 1498.3, 65.4201, -1606.35, 1511.48, 77.2601, 40, 0
+-1626.54, 1513.49, 65.4201, -1633.27, 1506.9, 65.4201, -1619.81, 1520.08, 77.2601, 40, 0
+-1640.0, 1523.69, 65.4201, -1646.73, 1517.1, 65.4201, -1633.27, 1530.28, 76.8693, 40, 0
+-1653.55, 1533.62, 65.4201, -1660.28, 1527.03, 65.4201, -1646.82, 1540.21, 76.6562, 40, 0
+-1662.22, 1546.8, 65.4201, -1668.95, 1540.21, 65.4201, -1655.49, 1553.39, 75.8748, 40, 0
+-1623.45, 1617.87, 65.4201, -1628.83, 1613.12, 65.4201, -1618.07, 1622.63, 81.8777, 40, 0
+-1630.57, 1608.36, 65.4201, -1635.96, 1603.6, 65.4201, -1625.19, 1613.12, 81.8777, 40, 0
+-1637.85, 1598.85, 65.4201, -1643.24, 1594.09, 65.4201, -1632.47, 1603.6, 81.8777, 40, 0
+-1643.69, 1589.34, 65.4201, -1649.07, 1584.58, 65.4201, -1638.3, 1594.09, 81.8777, 40, 0
+-1650.09, 1579.83, 65.4201, -1655.48, 1575.07, 65.4201, -1644.71, 1584.58, 81.8777, 40, 0
+-1653.05, 1565.07, 65.4201, -1658.43, 1555.07, 65.4201, -1647.66, 1575.07, 81.8777, 40, 0
+-1648.97, 1550.32, 65.4201, -1654.35, 1545.56, 65.4201, -1643.58, 1555.07, 81.8777, 40, 0
+-1642.28, 1540.8, 65.4201, -1647.66, 1536.05, 65.4201, -1636.89, 1545.56, 81.8777, 40, 0
+-1631.51, 1535.24, 65.4201, -1636.89, 1530.48, 65.4201, -1626.13, 1539.99, 80.8079, 40, 0
+-1620.74, 1530.17, 65.4201, -1626.13, 1525.41, 65.4201, -1615.36, 1534.92, 78.9818, 40, 0
+-1609.98, 1525.31, 65.4201, -1615.36, 1520.56, 65.4201, -1604.59, 1530.07, 76.3762, 40, 0
+-1818.29, 1649.64, 69.5174, -1841.21, 1634.42, 69.5174, -1795.37, 1664.85, 85.975, 56, 30
+-1489.61, 625.37, 98.3376, -1492.21, 618.441, 98.3376, -1487.02, 632.299, 105.952, 40, 0
+-1488.16, 634.863, 98.3376, -1490.75, 632.299, 98.3376, -1485.56, 637.427, 104.882, 40, 0
+-1490.98, 615.877, 98.3376, -1493.57, 613.314, 98.3376, -1488.39, 618.441, 104.882, 40, 0
+-1317.18, 638.732, 84.7511, -1321.25, 633.588, 84.7511, -1313.11, 643.875, 91.2957, 41, 0
+-1319.27, 649.019, 84.7511, -1323.34, 643.875, 84.7511, -1315.2, 654.163, 91.2957, 41, 0
+-1323.35, 658.587, 84.7511, -1328.48, 654.163, 84.7511, -1318.22, 663.011, 91.2957, 41, 0
+-1327.47, 667.435, 84.7511, -1332.6, 663.011, 84.7511, -1322.34, 671.858, 91.2957, 41, 0
+-1318, 628.444, 84.7511, -1320.29, 623.3, 84.7511, -1315.71, 633.588, 91.2957, 41, 0
+-1476.47, 937.642, 104.92, -1481.35, 932.498, 104.92, -1471.58, 942.786, 111.465, 40, 0
+-1481.29, 927.354, 104.92, -1486.18, 922.21, 104.92, -1476.41, 932.498, 111.465, 40, 0
+-1486.45, 916.398, 104.92, -1491.33, 910.585, 104.92, -1481.56, 922.21, 111.465, 40, 0
+-1537.08, 936.237, 111.801, -1542.7, 932.624, 111.801, -1531.47, 939.85, 126.133, 33, 0
+-1535.84, 931.494, 111.801, -1538.91, 930.364, 111.801, -1532.77, 932.624, 126.133, 33, 0
+-1526.75, 951.267, 106.188, -1530.75, 942.467, 106.188, -1522.75, 960.067, 120.521, 40, 0
+-1518.75, 948.058, 106.188, -1522.75, 939.258, 106.188, -1514.75, 956.858, 120.521, 40, 0
+-1510.75, 946.932, 113.489, -1514.75, 940.068, 113.489, -1506.75, 953.796, 127.822, 40, 0
+-1505.02, 947.541, 113.489, -1506.75, 943.285, 113.489, -1503.29, 951.797, 127.822, 40, 0
+-1543.62, 937.542, 106.188, -1548.5, 933.142, 106.188, -1538.74, 941.942, 120.521, 40, 0
+-1540.59, 946.342, 106.188, -1545.47, 941.942, 106.188, -1535.71, 950.742, 120.521, 40, 0
+-1535.63, 955.142, 106.188, -1540.51, 950.742, 106.188, -1530.75, 959.542, 120.521, 40, 0
+-1534.44, 961.248, 106.188, -1538.12, 959.542, 106.188, -1530.75, 962.953, 120.521, 40, 0
+-1290.99, 1367.07, 65.6102, -1293.74, 1362.03, 65.6102, -1288.24, 1372.1, 76.7516, 40, 0
+-1285.49, 1369.35, 65.6102, -1288.24, 1364.32, 65.6102, -1282.74, 1374.39, 76.7516, 40, 0
+-1280.38, 1370.96, 65.6102, -1282.74, 1365.93, 65.6102, -1278.01, 1376.0, 76.7516, 40, 0
+-790.836, 1417.44, 112.354, -824.107, 1386.27, 112.354, -757.564, 1448.61, 122.988, 40, 0
+-824.114, 1355.09, 112.354, -865.37, 1323.92, 112.354, -782.857, 1386.27, 122.988, 40, 0
+-731.883, 1808.85, 142.607, -740.412, 1795.5, 142.607, -723.355, 1822.19, 150.696, 40, 0
+-728.863, 1804.52, 151.63, -733.148, 1801.77, 151.63, -724.578, 1807.27, 155.326, 40, 0
+-726.256, 1820.57, 159.498, -732.849, 1819.07, 150.421, -719.664, 1822.07, 159.498, 40, 0
+-678.225, 741.763, 172.373, -690.91, 730.865, 172.373, -665.54, 752.662, 182.033, 40, 0
+-672.668, 756.313, 172.373, -682.168, 752.662, 172.373, -663.168, 759.964, 182.033, 40, 0
+-669.129, 763.615, 172.373, -678.177, 759.964, 172.373, -660.081, 767.266, 182.033, 40, 0
+-663.094, 772.14, 172.373, -672.595, 761.514, 172.373, -653.594, 782.766, 182.033, 40, 0
+-650.054, 770.961, 172.373, -653.594, 764.613, 172.373, -646.515, 777.309, 182.033, 40, 0
+-674.475, 773.802, 172.373, -676.355, 767.266, 172.373, -672.595, 780.338, 182.033, 40, 0
+-662.662, 784.418, 172.373, -669.295, 782.766, 172.373, -656.029, 786.07, 182.033, 40, 0
+-661.526, 787.723, 172.373, -664.643, 786.07, 172.373, -658.408, 789.375, 182.033, 40, 0
+-501.837, 725.726, 218.324, -510.816, 719.182, 218.324, -492.859, 732.269, 223.645, 40, 0
