aboutsummaryrefslogtreecommitdiffstats
path: root/data/maps/UL/ul_props/shadows.ipl
blob: 54fab36045562b443ebd9bfba40dfd301d5368aa (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
# IPL generated from Max file shadows.max
inst
3635, ulp_shadows01, 1678.93, 941.692, 102.011, 1, 1, 1, 0, 0, 0, 1
3632, ulp_shadows04, 1338.41, 924.687, 72.6955, 1, 1, 1, 0, 0, 0, 1
3629, ulp_shadows07, 922.912, 878.778, 90.0923, 1, 1, 1, 0, 0, 0, 1
3606, ulp_shadows30, -1602.09, 1672.01, 93.7297, 1, 1, 1, 0, 0, 0, 1
3634, ulp_shadows02, 1661.03, 1297.45, 127.464, 1, 1, 1, 0, 0, 0, 1
3633, ulp_shadows03, 1739.5, 1567.02, 119.448, 1, 1, 1, 0, 0, 0, 1
3631, ulp_shadows05, 1314.46, 1281.79, 121.285, 1, 1, 1, 0, 0, 0, 1
3630, ulp_shadows06, 1355.18, 1588.52, 134.471, 1, 1, 1, 0, 0, 0, 1
3628, ulp_shadows08, 909.314, 1223.07, 138.333, 1, 1, 1, 0, 0, 0, 1
3627, ulp_shadows09, 926.89, 1584.42, 142.691, 1, 1, 1, 0, 0, 0, 1
3626, ulp_shadows10, 503.219, 937.571, 111.321, 1, 1, 1, 0, 0, 0, 1
3625, ulp_shadows11, 530.045, 1268.26, 137.448, 1, 1, 1, 0, 0, 0, 1
3624, ulp_shadows12, 486.145, 1580.97, 149.164, 1, 1, 1, 0, 0, 0, 1
3623, ulp_shadows13, 68.1216, 942.113, 123.384, 1, 1, 1, 0, 0, 0, 1
3622, ulp_shadows14, 116.158, 1295.47, 131.361, 1, 1, 1, 0, 0, 0, 1
3621, ulp_shadows15, 94.5115, 1629.95, 147.411, 1, 1, 1, 0, 0, 0, 1
3620, ulp_shadows16, -341.53, 999.695, 151.604, 1, 1, 1, 0, 0, 0, 1
3619, ulp_shadows17, -328.674, 1300.26, 125.362, 1, 1, 1, 0, 0, 0, 1
3618, ulp_shadows18, -320.189, 1636.11, 138.698, 1, 1, 1, 0, 0, 0, 1
3617, ulp_shadows19, -687.93, 737.275, 140.845, 1, 1, 1, 0, 0, 0, 1
3616, ulp_shadows20, -767.89, 1064.17, 122.356, 1, 1, 1, 0, 0, 0, 1
3615, ulp_shadows21, -745.474, 1358.01, 128.205, 1, 1, 1, 0, 0, 0, 1
3614, ulp_shadows22, -729.053, 1674.63, 132.823, 1, 1, 1, 0, 0, 0, 1
3613, ulp_shadows23, -1137.23, 1058.87, 93.0019, 1, 1, 1, 0, 0, 0, 1
3612, ulp_shadows24, -1129.81, 1394.99, 106.02, 1, 1, 1, 0, 0, 0, 1
3611, ulp_shadows25, -1140.07, 1711.07, 103.827, 1, 1, 1, 0, 0, 0, 1
3610, ulp_shadows26, -1535.27, 520.578, 90.5216, 1, 1, 1, 0, 0, 0, 1
3609, ulp_shadows27, -1554.99, 818.834, 97.7315, 1, 1, 1, 0, 0, 0, 1
3608, ulp_shadows28, -1569.91, 1065.51, 93.0864, 1, 1, 1, 0, 0, 0, 1
3607, ulp_shadows29, -1554.48, 1346.14, 86.9711, 1, 1, 1, 0, 0, 0, 1
end
cull
end